PRICES
Mooring fee (annual)
Length of boat | Amount |
(feet) | price |
30 | 326,700 |
31 | 356,950 |
32 | 367,840 |
33 | 379,940 |
34 | 390,830 |
35 | 402,930 |
36 | 435,600 |
37 | 447,700 |
38 | 459,800 |
39 | 471,900 |
40 | 484,000 |
41 | 521,510 |
42 | 533,610 |
43 | 546,920 |
44 | 559,020 |
45 | 572,330 |
46 | 612,260 |
47 | 625,570 |
48 | 638,880 |
49 | 652,190 |
50 | 665,500 |
<Note>
1. Deposit: Amount of annual fee.
2. Each bath has max width.
3. The Dejima Harbor has not land berth.
4. Mooring berth is limited vessel length of 30-50ft.
5. The tariff is included consumption tax(10%).